Varsity
| DATE | TIME | EVENT | LOCATION | RESULTS |
| August 22-23 | | Valley Jamboree | Palmer | |
| September 2 | 6:30 PM | Dimond HS | Dimond | |
| September 5-6 | | Chugiak Invitational | Chugiak | |
| September 9 | 6:30 PM | Colony HS | Palmer | |
| September 12 | 6:30 PM | East HS | Palmer | |
| September 16 | 6:30 PM | Houston HS | Houston | |
| September 19-20 | | Valdez Invite | Valdez | |
| September 23 | 6:30 PM | Wasilla HS | Wasilla | |
| September 25 | 6:30 PM | Ketchikan HS | Palmer | |
| September 26-27 | | West High Spiketacular | West HS | |
| October 7 | 6:30 PM | Grace HS | Grace | |
| October 10 | 6:00 PM | Kenai HS | Kenai | |
| October 11 | 12:30 PM | Soldotna HS | Soldotna | |
| October 16 | 6:30 PM | Wasilla HS | Palmer | |
| October 17 | 6:30 PM | Homer HS | Palmer | |
| October 18 | 12:30 PM | Skyview HS | Palmer | |
| October 24 | 6:30 PM | Kodiak HS | Kodiak | |
| October 25 | 4:00 PM | Kodiak HS | Kodiak | |
| October 30 | 6:30 PM | Colony HS | Colony | |
| November 6-8 | | Regions | Kenai | |
| November 13-15 | | State | West High School | |
Junior Varsity
| DATE | TIME | EVENT | LOCATION | RESULTS |
| August 22-23 | | Valley Jamboree | Colony | 1st Place |
| September 2 | 5:00 PM | Dimond HS | Dimond | |
| September 9 | 5:00 PM | Colony HS | Palmer | |
| September 12 | 5:00PM | East HS | Palmer | |
| September 16 | 5:00 PM | Houston HS | Houston | |
| September 23 | 5:00 PM | Wasilla HS | Wasilla | |
| October 7 | 5:00 PM | Grace HS | Grace | |
| October 10 | 4:30 PM | Kenai HS | Kenai | |
| October 11 | 11:00 AM | Soldotna HS | Soldotna | |
| October 16 | 5:00 PM | Wasilla HS | Palmer | |
| October 17 | 5:00 PM | Homer HS | Palmer | |
| October 18 | 11:00 AM | Skyview HS | Palmer | |
| October 20-22 | | JV Tourney | Wasilla | |
| October 24 | 5:00 PM | Kodiak HS | Kodiak | |
| October 25 | 2:30 PM | Kodiak HS | Kodiak | |
| October 30 | 5:00 PM | Colony HS | Colony | |
C-Team
| DATE | TIME | EVENT | LOCATION | RESULTS |
| September 2 | 4:00 PM | Dimond HS | Dimond | |
| September 4 | 3:00 PM | Anchorage Christian School | Palmer | |
| September 9 | 4
:00 PM | Colony HS | Palmer | |
| September 12 | 4:00 PM | East HS | Palmer | |
| September 16 | 4:00 PM | Houston HS | Houston | |
| September 23 | 4:00 PM | Wasilla HS | Wasilla | |
| October 7 | 4:00 PM | Grace HS | Grace | |
| October 10 | 3:30 PM | Kenai HS | Kenai | |
| October 11 | 10:00 AM | Soldotna HS | Soldotna | |
| October 16 | 4:00 PM | Wasilla HS | Palmer | |
| October 17 | 4:00 PM | Homer HS | Palmer | |
| October 18 | 10:00 AM | Skyview HS | Palmer | |
| October 20-22 | | C-Team Tournament | CHS | |
| October 24 | 4:00 PM | Kodiak HS | Kodiak | |
| October 25 | 1:00 PM | Kodiak HS | Kodiak | |
| October 30 | 4:00 PM | Colony HS | Colony | |
|