| Chugiak High School | ||||
| Bob Bailey 2008 | ||||
| Team Scores | ||||
| October 17-18, 2008 | ||||
| 1. | Lathrop | 177.00 | |
| 2. | Chugiak | 171.00 | |
| 3. | Wasilla | 140.50 | |
| 4. | East | 97.50 | |
| 5. | South Anchorage | 89.00 | |
| 6. | Dillingham | 86.00 | |
| 7. | North Pole | 77.00 | |
| 8. | Palmer | 62.50 | |
| 9. | West Valley | 57.00 | |
| 10. | Dimond | 48.00 | |
| 11. | Service | 47.50 | |
| 12. | Bartlett | 35.00 | |
| 12. | (tie) | Valdez | 35.00 |
| 14. | Grace Christian | 30.00 | |
| 14. | (tie) | West Anchorage | 30.00 |
| 16. | Eagle River | 27.00 | |
| 17. | Anchorage Christain School | 23.00 | |
| 18. | Glennallen | 10.00 | |
| 19. | New Halen | 6.00 |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|