| Palmer | ||||
| Lancer Smith (copy) | ||||
| Team Scores | ||||
| October 23/24 2008 | ||||
| 1. | Colony | 267.50 | |
| 2. | Wasilla | 177.50 | |
| 3. | Skyview | 124.00 | |
| 4. | Chugiak | 118.00 | |
| 5. | Soldotna | 97.00 | |
| 6. | Valdez | 63.00 | |
| 7. | Palmer | 62.50 | |
| 8. | Houston | 59.00 | |
| 9. | East | 56.50 | |
| 10. | Kodiak | 47.50 | |
| 11. | Anchorage Christian Schools | 34.00 | |
| 12. | Glennallen | 22.00 | |
| 13. | Tok | 7.00 | |
| 14. | 0.00 |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|